VV logo 50 States Quarter
Doubled Die Book
(1999-2008)
DDO Listings
Published: Jan. 2016 by James Wiles, Ph.D.
Home

States Quarter DDOs

States Quarter DDRs

About the Author
These die variety files are the property of CONECA
and are published under a license issued by CONECA
unless
a V has been prefixed to a listing designator.

Select the date and mint of your choice.


Philadelphia Denver San Francisco

1990s
1999-P DE 1999-D DE 1999-S DE
1999-P PA 1999-D PA 1999-S PA
1999-P NJ 1999-D NJ 1999-S NJ
1999-P GA 1999-GA 1999-S GA
1999-P CT 1999-D CT 1999-S CT

2000s
2000-P MA 2000-D MA 2000-S MA
2000-P MD 2000-D MD 2000-S MD
2000-P SC 2000-D SC 2000-S SC
2000-P NH 2000-D NH 2000-S NH
2000-P VA 2000-D VA 2000-S VA

2001-P NY 2001-D NY 2001-S NY
2001-P NC 2001-D NC 2001-S NC
2001-P RI 2001-D RI 2001-S RI
2001-P VT 2001-D VT 2001-S VT
2001-P KY 2001-D KY 2001-S KY

2002-P MS 2002-D MS 2002-S MS
2002-P TN 2002-D TN 2002-S TN
2002-P OH 2002-D OH 2002-S OH
2002-P LA 2002-D LA 2002-S LA
2002-P IN 2002-D IN 2002-S IN

2003-P IL 2003-D IL 2003-S IL
2003-P AL 2003-D AL 2003-S AL
2003-P ME 2003-D ME 2003-S ME
2003-P MO 2003-D MO 2003-S MO
2003-P AR 2003-D AR 2003-S AR

2004-P MI 2004-D MI 2004-S MI
2004-P FL 2004-D FL 2004-S FL
2004-P TX 2004-D TX 2004-S TX
2004-P IA 2004-D IA 2004-S IA
2004-P WI 2004-D WI 2004-S WI

2005-P CA 2005-D CA 2005-S CA
2005-P MN 2005-D MN 2005-S MN
2005-P OR 2005-D OR 2005-S OR
2005-P KS 2005-D KS 2005-S KS
2005-P WV 2005-D WV 2005-S WV

2006-P CO 2006-D CO 2006-S CO
2006-P SD 2006-D SD 2006-S SD
2006-P NE 2006-D NE 2006-S NE
2006-P ND 2006-D ND 2006-S ND
2006-P NV 2006-D NV 2006-S NV

2007-P MT 2007-D MT 2007-S MT
2007-P WA 2007-D WA 2007-S WA
2007-P ID 2007-D ID 2007-S ID
2007-P WY 2007-D WY 2007-S WY
2007-P UT 2007-D UT 2007-S UT

2008-P OK 2008-D OK 2008-S OK
2008-P NM 2008-D NM 2008-S NM
2008-P AZ 2008-D AZ 2008-S AZ
2008-P AK 2008-D AK 2008-S AK
2008-P HI 2008-D HI 2008-S HI

 


| Home | DDO Listings | DDR Listings | About the Author |
Copyright James Wiles, 2020