The Kennedy Half Dollar Die Variety Book |
||||
1967 DDO-007, 7-O-II-C | ||||
Description: Light spread on WE TRUST, date, and the hair under the R of LIBERTY. Reported by: Timothy Wissert, Geoffrey Fults Comments: BS. Reverse is LISTED as DDR-011. FS-102. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | Upper Hair | |||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | E of WE | TR of TRUST | ||||||||||||||||||||||||
US of TRUST | ST of TRUST | 1 of Date | ||||||||||||||||||||||||
9 of Date | 6 of Date | 7 of Date | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | Upper Hair | |||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | 1 of Date | 9 of Date | ||||||||||||||||||||||||
6 of Date | 7 of Date | Die Scratch Southeast from O of GOD | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | Upper Hair | |||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | 1 of Date | 9 of Date | ||||||||||||||||||||||||
6 of Date | 7 of Date | Die Scratch Southeast from O of GOD | ||||||||||||||||||||||||
Minor Doubling on Stars | Minor Doubling on Stars | Die Scratch on Obverse | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 |