The Liberty Walking Half Die Variety Book |
||||
1946-S DDR-002, 2-R-IV+V-CW from K-2 | ||||
Description: Light rotational spread on E PLURIBUS UNUM and cactus with light offset spread on eagle's center and lower feathers. Reported by: Joe Miller Comments: MMS-004 (Trumpet tail). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | HA of HALF | ||||||||||||||||
LF of HALF | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | E P of EPU | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Beak | Upper Wing | ||||||||||||||||
Upper Cactus | Upper Front Feathers | Upper Back Feathers | ||||||||||||||||
Middle Cactus | Middle Front Feathers | Middle Back Feathers | ||||||||||||||||
Lower Cactus | Lower Front Feathers | Lower Inner Feathers | ||||||||||||||||
Front Talon | Back Talon | Leg | ||||||||||||||||
Mintmark | Die Scratch from Last A of AMERICA | Die Scratches North from IGWT | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 |