The Mercury Dime Die Variety Book |
||||
1944 DDO-002, 2-O-V-CCW from K-11 | ||||
Description: Strong spread on date, designer's initials, and RTY of LIBERTY. Reported by: Joe Feld Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||
Y of LIBERTY | Designer's Initials | |||||||||||||||||||||
Date | 19 of Date | 44 of Date | ||||||||||||||||||||
IN | GOD | WE | ||||||||||||||||||||
TRU of TRUST | UST of TRUST | Die Clash in Left Leaves | ||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Reverse | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||
Y of LIBERTY | Die Crack from Front Wing | Designer's Initials | ||||||||||||||||||||
Date | 19 of Date | 44 of Date | ||||||||||||||||||||
IN | GOD | WE | ||||||||||||||||||||
TRU of TRUST | UST of TRUST | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 |