The Mercury Dime Die Variety Book |
||||
1943-D RPM-007 | ||||
Reported by: Paul Funaiole Comments: D/D South. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Die Crack from Head to Rim | Die Crack down Neck | Wing | ||||||||||||||||
Die Crack from Bust to Rim | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 |