The Mercury Dime Die Variety Book |
||||
1940-S DDR-002, 2-R-II-C | ||||
Description: Medium spread on STATES OF AMERICA, BUS of PLURIBUS, UM of UNUM, and E of DIME. Reported by: Joe Miller Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Axe Blade | Leaves | Leaves | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Right Star | PLU of PLURIBUS | RIB of PLURIBUS |
||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Die Gouge above AM of AMERICA | Die Gouge above I of AMERICA | Mintmark | ||||||||||||||||
Date | 19 of Date | 40 of Date | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 |