The Mercury Dime Die Variety Book |
||||
1939-D DDR-001, 1-R-VI | ||||
Description:
Medium extra thickness on UNITED STATES OF
AMERICA, dots, stars, and ONE DIME. Reported by: Michael L. Ellis Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Star | ||||||||||||||||
O of oNE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
Mintmark | UNUM | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 |