The Mercury Dime Die Variety Book |
||||
1935 DDR-001, 1-R-V-CW from K-7 | ||||
Description: Medium spread on STATES OF AMERICA and upper leaves. Reported by: Tony Russo Comments: Obverse is LISTED as DDO-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
S of STATES | T of STATES | A of STATES | ||||||||||||||||
T of STATES | E of STATES | S of STATES | ||||||||||||||||
O of OF | F of OF | A of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
IC of AMERICA | A of AMERICA | Upper Right Leaves | ||||||||||||||||
Axe Blade | T of Band | Middle Right Leaves | ||||||||||||||||
Left Star | O of ONE | N of ONE | ||||||||||||||||
E of ONE | D of DIME | I of DIME | ||||||||||||||||
M of DIME | E of DIME | Right Star | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 |