The Lincoln Cent Doubled Die Book Vol. 3: 1996-2008 |
||||
1997 1c DDO-001, 1-O-IV+VIII | ||||
Description: Strong spread on lower earlobe with medium spread on hair curl above ear. Reported by: Larry Philbrick Comments: FS-101. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Ear | Eye | ||||||||||||||||||||||||
Ear | Ear | Magnified Earlobe | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
Date | Die Scratch next to Hair | No Die Gouges under Lapel | ||||||||||||||||||||||||
Die Chip at Left Eave | Die Clash under Memorial | Die Crack through I of AMERICA | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Ear | Close-up View of Ear | Magnified View of Ear | ||||||||||||||||||||||||
Die Scratch next to Hair | Die Gouges under Lapel | Magnified Die Gouges under Lapel | ||||||||||||||||||||||||
No Die Chip at Left Eave | No Die Crack from Right Eave | Die Gouge Dot in upper R of AMERICA | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Die Gouge Dot in upper R of AMERICA | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Ear | Eye | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
Date | Die Scratch next to Hair | Die Gouges under Lapel | ||||||||||||||||||||||||
Die Chip at Left Eave | Die Gouge East of Column #10 | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Wide View of Ear | Close-up View of Ear | Magnified View of Ear | ||||||||||||||||||||||||
Die Scratch next to Hair | Die Gouges under Lapel | Magnified Die Gouges under Lapel | ||||||||||||||||||||||||
Die Break at Left Eave | Right Eave | No Die Gouge in upper R of AMERICA | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 |